Domain Name Pricing
At TensHost.com, you can find reasonabe domain name prices plus an easy–to–use domain name administration tool. Furthermore, you can get your domain name for free with each of our Linux cloud web hosting plans.
The Best Domain Name Prices on the Web
Here you will find truly good domain name promotions. We offer you a large collection of domains extensions to select from, and have done our very best to offer you the cheapest prices available on the market. With our easy–to–use Domain Names Manager tool, you will be able to acquire complete control over your domains. It gives you different domain administration options – you can easily add custom DNS entries, alter your WHOIS info, park unlimited domain names and much more.
Besides, we offer you many of the most popular domains free of charge with a Linux cloud web hosting plan. Have a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $22.50 | $37.08 | $55.62 | $74.16 | $92.70 | $111.24 | $129.78 | $148.32 | $166.86 |
.net | $19.99 | $44.99 | $58.07 | $77.11 | $96.15 | $115.19 | $134.23 | $153.27 | $172.31 | $191.35 |
.org | $15.99 | $40.99 | $50.97 | $68.46 | $85.95 | $103.44 | $120.93 | $138.42 | $155.91 | $173.40 |
.info | $23.49 | $56.49 | $78.47 | $105.96 | $133.45 | $160.94 | $188.43 | $215.92 | $243.41 | $270.90 |
.biz | $18.99 | $48.49 | $63.97 | $86.46 | $108.95 | $131.44 | $153.93 | $176.42 | $198.91 | $221.40 |
.us | FREE | $20.00 | $29.98 | $44.97 | $59.96 | $74.95 | $89.94 | $104.93 | $119.92 | $134.91 |
.uk | FREE | $16.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $16.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 |
.site | FREE | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 |
.online | FREE | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 |
.website | FREE | $42.50 | $85.00 | $127.50 | $170.00 | $212.50 | $255.00 | $297.50 | $340.00 | $382.50 |
.space | FREE | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 |
.es | FREE | $20.00 | $40.00 | $60.00 | $80.00 | - | - | - | - | - |
.tech | FREE | $70.00 | $140.00 | $210.00 | $280.00 | $350.00 | $420.00 | $490.00 | $560.00 | $630.00 |
.store | FREE | $70.00 | $140.00 | $210.00 | $280.00 | $350.00 | $420.00 | $490.00 | $560.00 | $630.00 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $13.00 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | $252.00 | $294.00 | $336.00 | $378.00 |
.press | FREE | $85.00 | $170.00 | $255.00 | $340.00 | $425.00 | $510.00 | $595.00 | $680.00 | $765.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $16.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $16.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $11.50 | $37.00 | $62.50 | $88.00 | $113.50 | $139.00 | $164.50 | $190.00 | $215.50 | $241.00 |
.com.cn | $11.50 | $37.00 | $62.50 | $88.00 | $113.50 | $139.00 | $164.50 | $190.00 | $215.50 | $241.00 |
.net.cn | $11.50 | $37.00 | $62.50 | $88.00 | $113.50 | $139.00 | $164.50 | $190.00 | $215.50 | $241.00 |
.org.cn | $11.50 | $37.00 | $62.50 | $88.00 | $113.50 | $139.00 | $164.50 | $190.00 | $215.50 | $241.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | $306.00 | $357.00 | $408.00 | $459.00 | $510.00 |
.agency | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.ai | - | $173.98 | $260.97 | $347.96 | $434.95 | $521.94 | $608.93 | $695.92 | $782.91 | $869.90 |
.bargains | $41.50 | $83.00 | $124.50 | $166.00 | $207.50 | $249.00 | $290.50 | $332.00 | $373.50 | $415.00 |
.bike | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.boutique | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.broker | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.capital | $74.00 | $148.00 | $222.00 | $296.00 | $370.00 | $444.00 | $518.00 | $592.00 | $666.00 | $740.00 |
.center | $37.50 | $75.00 | $112.50 | $150.00 | $187.50 | $225.00 | $262.50 | $300.00 | $337.50 | $375.00 |
.cheap | $43.50 | $87.00 | $130.50 | $174.00 | $217.50 | $261.00 | $304.50 | $348.00 | $391.50 | $435.00 |
.city | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.coach | $73.50 | $147.00 | $220.50 | $294.00 | $367.50 | $441.00 | $514.50 | $588.00 | $661.50 | $735.00 |
.codes | $70.50 | $141.00 | $211.50 | $282.00 | $352.50 | $423.00 | $493.50 | $564.00 | $634.50 | $705.00 |
.coffee | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.computer | $45.50 | $91.00 | $136.50 | $182.00 | $227.50 | $273.00 | $318.50 | $364.00 | $409.50 | $455.00 |
.consulting | $55.00 | $110.00 | $165.00 | $220.00 | $275.00 | $330.00 | $385.00 | $440.00 | $495.00 | $550.00 |
.cool | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.coupons | $63.00 | $126.00 | $189.00 | $252.00 | $315.00 | $378.00 | $441.00 | $504.00 | $567.00 | $630.00 |
.dance | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.delivery | $51.99 | $103.98 | $155.97 | $207.96 | $259.95 | $311.94 | $363.93 | $415.92 | $467.91 | $519.90 |
.democrat | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.digital | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | $252.00 | $294.00 | $336.00 | $378.00 | $420.00 |
.dog | $54.99 | $109.98 | $164.97 | $219.96 | $274.95 | $329.94 | $384.93 | $439.92 | $494.91 | $549.90 |
$37.00 | $74.00 | $111.00 | $148.00 | $185.00 | $222.00 | $259.00 | $296.00 | $333.00 | $370.00 | |
.engineering | $70.50 | $141.00 | $211.50 | $282.00 | $352.50 | $423.00 | $493.50 | $564.00 | $634.50 | $705.00 |
.enterprises | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.estate | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.events | $48.00 | $96.00 | $144.00 | $192.00 | $240.00 | $288.00 | $336.00 | $384.00 | $432.00 | $480.00 |
.expert | $66.50 | $133.00 | $199.50 | $266.00 | $332.50 | $399.00 | $465.50 | $532.00 | $598.50 | $665.00 |
.express | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.farm | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.fitness | $46.00 | $92.00 | $138.00 | $184.00 | $230.00 | $276.00 | $322.00 | $368.00 | $414.00 | $460.00 |
.forsale | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
.foundation | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.fyi | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.group | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.house | $39.99 | $79.98 | $119.97 | $159.96 | $199.95 | $239.94 | $279.93 | $319.92 | $359.91 | $399.90 |
.institute | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.international | $38.00 | $76.00 | $114.00 | $152.00 | $190.00 | $228.00 | $266.00 | $304.00 | $342.00 | $380.00 |
.io | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.irish | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.kitchen | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.land | $46.00 | $92.00 | $138.00 | $184.00 | $230.00 | $276.00 | $322.00 | $368.00 | $414.00 | $460.00 |
.life | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.ltd | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.marketing | $46.50 | $93.00 | $139.50 | $186.00 | $232.50 | $279.00 | $325.50 | $372.00 | $418.50 | $465.00 |
.media | $50.50 | $101.00 | $151.50 | $202.00 | $252.50 | $303.00 | $353.50 | $404.00 | $454.50 | $505.00 |
.money | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.network | $40.50 | $81.00 | $121.50 | $162.00 | $202.50 | $243.00 | $283.50 | $324.00 | $364.50 | $405.00 |
.partners | $73.00 | $146.00 | $219.00 | $292.00 | $365.00 | $438.00 | $511.00 | $584.00 | $657.00 | $730.00 |
.parts | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.pet | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.photography | $41.50 | $83.00 | $124.50 | $166.00 | $207.50 | $249.00 | $290.50 | $332.00 | $373.50 | $415.00 |
.photos | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.plus | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.productions | $46.00 | $92.00 | $138.00 | $184.00 | $230.00 | $276.00 | $322.00 | $368.00 | $414.00 | $460.00 |
.properties | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.recipes | $71.50 | $143.00 | $214.50 | $286.00 | $357.50 | $429.00 | $500.50 | $572.00 | $643.50 | $715.00 |
.rentals | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.repair | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
.republican | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.sale | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.school | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
.shop | $35.49 | $70.98 | $106.47 | $141.96 | $177.45 | $212.94 | $248.43 | $283.92 | $319.41 | $354.90 |
.social | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.software | $45.50 | $91.00 | $136.50 | $182.00 | $227.50 | $273.00 | $318.50 | $364.00 | $409.50 | $455.00 |
.support | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.systems | $40.50 | $81.00 | $121.50 | $162.00 | $202.50 | $243.00 | $283.50 | $324.00 | $364.50 | $405.00 |
.team | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.technology | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.tips | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.today | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.tools | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.training | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.wine | $65.00 | $130.00 | $195.00 | $260.00 | $325.00 | $390.00 | $455.00 | $520.00 | $585.00 | $650.00 |
.works | $45.50 | $91.00 | $136.50 | $182.00 | $227.50 | $273.00 | $318.50 | $364.00 | $409.50 | $455.00 |
.world | $47.50 | $95.00 | $142.50 | $190.00 | $237.50 | $285.00 | $332.50 | $380.00 | $427.50 | $475.00 |
.zone | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.com | $22.50 | $37.08 | $55.62 | $74.16 | $92.70 | $111.24 | $129.78 | $148.32 | $166.86 | $185.40 |
.net | $25.00 | $38.08 | $57.12 | $76.16 | $95.20 | $114.24 | $133.28 | $152.32 | $171.36 | $190.40 |
.org | $25.00 | $34.98 | $52.47 | $69.96 | $87.45 | $104.94 | $122.43 | $139.92 | $157.41 | $174.90 |
.info | $33.00 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.biz | $29.50 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.us | $20.00 | $29.98 | $44.97 | $59.96 | $74.95 | $89.94 | $104.93 | $119.92 | $134.91 | $149.90 |
.uk | $16.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $16.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.ca | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.eu | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.au | $21.00 | $34.99 | $55.99 | $76.99 | $97.99 | - | - | - | - | - |
.site | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.online | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.website | $42.50 | $85.00 | $127.50 | $170.00 | $212.50 | $255.00 | $297.50 | $340.00 | $382.50 | $425.00 |
.space | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.co | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | - | - | - | - | - |
.ae | $56.00 | $112.00 | $168.00 | $224.00 | $280.00 | - | - | - | - | - |
.qa | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | - | - | - | - | - |
.co.za | $28.50 | - | - | - | - | - | - | - | - | - |
.es | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | - | - | - | - | - |
.me | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.tv | $50.00 | $99.98 | $149.97 | $199.96 | $249.95 | $299.94 | $349.93 | $399.92 | $449.91 | $499.90 |
.xyz | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.top | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.pro | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.tech | $70.00 | $140.00 | $210.00 | $280.00 | $350.00 | $420.00 | $490.00 | $560.00 | $630.00 | $700.00 |
.store | $70.00 | $140.00 | $210.00 | $280.00 | $350.00 | $420.00 | $490.00 | $560.00 | $630.00 | $700.00 |
.company | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.solutions | $39.50 | $79.00 | $118.50 | $158.00 | $197.50 | $237.00 | $276.50 | $316.00 | $355.50 | $395.00 |
.services | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.deals | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.in | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.de | $23.50 | - | - | - | - | - | - | - | - | - |
.it | $20.00 | - | - | - | - | - | - | - | - | - |
.nl | $26.05 | - | - | - | - | - | - | - | - | - |
.fr | $20.00 | - | - | - | - | - | - | - | - | - |
.co.il | $46.00 | - | - | - | - | - | - | - | - | - |
.ch | $30.00 | - | - | - | - | - | - | - | - | - |
.se | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.no | $30.00 | - | - | - | - | - | - | - | - | - |
.fi | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | - | - | - | - | - |
.co.nz | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.pt | $30.00 | - | $90.00 | - | $150.00 | - | - | - | - | - |
.pl | $50.00 | $100.00 | $150.00 | - | - | - | - | - | - | - |
.gr | - | $60.00 | - | - | - | - | - | - | - | - |
.ph | $70.00*$88.00 | $158.00$176.00 | - | - | $422.00$440.00 | - | - | - | - | $862.00$880.00 |
.jp | $50.00 | - | - | - | - | - | - | - | - | - |
.club | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.party | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.fun | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | $252.00 | $294.00 | $336.00 | $378.00 | $420.00 |
.press | $85.00 | $170.00 | $255.00 | $340.00 | $425.00 | $510.00 | $595.00 | $680.00 | $765.00 | $850.00 |
.news | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.name | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.mobi | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | $306.00 | $357.00 | $408.00 | $459.00 | $510.00 |
.guru | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.ninja | $37.50 | $75.00 | $112.50 | $150.00 | $187.50 | $225.00 | $262.50 | $300.00 | $337.50 | $375.00 |
.family | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.cc | $45.00 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.ws | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.be | $20.00 | - | - | - | - | - | - | - | - | - |
.mx | $90.00 | $180.00 | $270.00 | $360.00 | $450.00 | - | - | - | - | - |
.com.mx | $90.00 | $180.00 | $270.00 | $360.00 | $450.00 | $540.00 | $630.00 | $720.00 | $810.00 | $900.00 |
.org.uk | $16.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $16.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $18.50 | $36.99 | $55.49 | $73.99 | $92.49 | - | - | - | - | - |
.org.au | $23.50 | $39.00 | $62.50 | $86.00 | $109.50 | - | - | - | - | - |
.at | $30.00 | - | - | - | - | - | - | - | - | - |
.nu | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.asia | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.net.nz | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.org.nz | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.cn | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.com.cn | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.net.cn | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.org.cn | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.tw | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.com.tw | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.business | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.church | $53.00 | $106.00 | $159.00 | $212.00 | $265.00 | $318.00 | $371.00 | $424.00 | $477.00 | $530.00 |
.education | $41.00 | $82.00 | $123.00 | $164.00 | $205.00 | $246.00 | $287.00 | $328.00 | $369.00 | $410.00 |
.games | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | $252.00 | $294.00 | $336.00 | $378.00 | $420.00 |
.run | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
Full Control over Your Domain Names with TensHost.com
Simple Scalability
Switch your cloud hosting plan with merely a mouse click
If you only have a domain name with us, and yet you also desire to move your website(s) to our platform, you can simply switch to one of our cloud hosting packages. Just go to the Upgrade Plan section of the Domain Control Panel and specify the plan that you want to upgrade to. We will then activate all the available hosting options for you and you will be able to make full use of all the web site installation and administration tools that are incorporated into the Control Panel.
All our hosting packages offer a drag ’n’ drop File Manager, webmail access, the option to create multiple MySQL databases and to view exhaustive web traffic stats, and even more, so all you’ll have to consider is the amount of system resources that you need for your web sites.
24/7 Support Service
Our technical support team is here available for you around the clock
A 24/7 technical support service is included in our domain management package. TensHost.com’s customer service technicians are eager to assist you with any difficulty that you might have registering, transferring or managing your domain names. For instance, if you want to edit your domain name’s name servers, but aren’t aware of how to achieve this, simply contact us and we’ll lend you a helping hand.
You can contact our client care staff representatives via email or via the customer support ticket system. You can also use the phone or the live chat service during working hours. We offer a 60–minute trouble ticket response guarantee.
Compare Our Domain Prices
- Are you still wondering which is the proper domain extension for you? Check out our detailed domain pricing table.
TLD Details
- TensHost.com offers a collection of 50 plus TLDs. Find more information on each TLD to see if they’ve got any special specifications.
- View TLD details
Risk–Free Domain Registration Services
- We’ll register your domain names in minutes and will offer you a 99.9% uptime warranty for all your sites.
24/7 Support
- We are here to answer your sales–related questions or deal with a difficulty with your domains. Just call or take advantage of the live chat service during business hours. You can also write to us via email 24x7.